
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Aug 05 2024 | Last Visit | Nov 21 2025 |
|---|---|---|---|---|---|
| Kills | 2557 | Deaths | 2773 | Kill / Death | 0.92 |
| Suicides | 11 | Headshots | 448 | Headshot / Kill | 17.52 % |
| Wins | 95 | Losses | 113 | Wins / Losses | 84 % |
| Kill-streak | 9 | Death-streak | 19 | Team Kills | 3 |
| Total Score | 565383 | High Score | 8806 | Rounds Played | 338 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
790 | 76 | 147 | 18.61 % | ||
|
179 | 311 | 23 | 12.85 % | ||
|
141 | 125 | 24 | 17.02 % | ||
|
52 | 342 | 8 | 15.38 % | ||
|
39 | 55 | 7 | 17.95 % |
|
1 | 237 | 0 | 0 % | ||
|
1 | 56 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 54 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | panuscotnzipper | 2 |
| 2 | BravosLeandro | 1 |
| 3 | Capitan_Mariscal | 1 |
| 4 | EXTREMEXxX | 1 |
| 5 | heromanyeah | 1 |
| 6 | Warned
IllNastyGamer
|
1 |
| 7 | Kenny_Taco_z | 1 |
| 8 | likeaboz2002 | 1 |
| 9 | LordBzunda | 1 |
| 10 | ls_maxii | 1 |
| 11 | nTrepidPenquin | 1 |
| 12 | PapuriNitroQ | 1 |
| 13 | pastor_frank | 1 |
| 14 | reborn19x | 1 |
| 15 | RoughNeck7-0 | 1 |
| 16 | Wolfozs | 1 |
| Show 6 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |