![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 16 2024 | Last Visit | Sep 12 2025 |
---|---|---|---|---|---|
Kills | 3975 | Deaths | 3996 | Kill / Death | 0.99 |
Suicides | 84 | Headshots | 742 | Headshot / Kill | 18.67 % |
Wins | 121 | Losses | 142 | Wins / Losses | 85 % |
Kill-streak | 15 | Death-streak | 19 | Team Kills | 2 |
Total Score | 902871 | High Score | 20196 | Rounds Played | 373 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1038 | 267 | 195 | 18.79 % | ||
|
661 | 357 | 129 | 19.52 % | ||
|
321 | 417 | 54 | 16.82 % | ||
|
212 | 56 | 49 | 23.11 % | ||
|
211 | 144 | 38 | 18.01 % |
|
120 | 87 | 27 | 22.5 % | ||
|
1 | 132 | 1 | 100 % | ||
|
0 | 104 | 0 | 0 % | ||
|
0 | 70 | 0 | 0 % | ||
|
0 | 66 | 0 | 0 % | ||
|
0 | 52 | 0 | 0 % | ||
|
0 | 40 | 0 | 0 % | ||
|
0 | 40 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | METAL-WangZ | 2 |
2 | Ocreatus_u | 2 |
3 | Banned
olmstead007
|
2 |
4 | petiedawgs | 2 |
5 | -sujmon | 1 |
6 | 3crownedprince | 1 |
7 | 47fe2232cce14fd8 | 1 |
8 | aarondaniel1b7 | 1 |
9 | ab641f806025e6e8 | 1 |
10 | adamzielek | 1 |
11 | AK4SEV3N | 1 |
12 | alditoteam | 1 |
13 | aleksandr260 | 1 |
14 | AllSlapNoChop | 1 |
15 | bengipapybus | 1 |
16 | BlingBlingChild | 1 |
17 | BRADLY89 | 1 |
18 | BT-7274 | 1 |
19 | caiaffa_matheus | 1 |
20 | carelesswings | 1 |
21 | ck21690538 | 1 |
22 | coldbak | 1 |
23 | DanWesson1911 | 1 |
24 | DarkEvilSoldier | 1 |
25 | Deacon_Sniper | 1 |
26 | DogoWarICBM | 1 |
27 | ecynjjbulluh | 1 |
28 | EDSON_LS_MELO | 1 |
29 | GOODGUYTHANOS | 1 |
30 | Granny_Canuck | 1 |
31 | gullermomoya1991 | 1 |
32 | HaaloOnFire | 1 |
33 | JavDWP | 1 |
34 | KinhouJ | 1 |
35 | Kitchings_8 | 1 |
36 | knotabot2 | 1 |
37 | lognbby | 1 |
38 | lorenzsinco2003 | 1 |
39 | lukaslmc | 1 |
40 | lurkabilly92 | 1 |
41 | nastystix | 1 |
42 | NaUmZz | 1 |
43 | NikaoTecoTeco | 1 |
44 | Ol_XboxNibba | 1 |
45 | Outsiders1982 | 1 |
46 | purplebutts_ | 1 |
47 | Pwoida | 1 |
48 | Replicahhh | 1 |
49 | RoniRun | 1 |
50 | Rorsta13 | 1 |
51 | RushnBeeR1 | 1 |
52 | Sargento_Weta | 1 |
53 | ShishkeBobbie | 1 |
54 | SiDxRaM123 | 1 |
55 | SilentKnight6546 | 1 |
56 | stelork | 1 |
57 | tonyrock78 | 1 |
58 | topdoordasher | 1 |
59 | trohhex | 1 |
60 | ViceDangIanlloIg | 1 |
61 | VRITRAXX | 1 |
62 | WH1T3WEAPON | 1 |
63 | Wildturkey2011 | 1 |
64 | YANAGAR | 1 |
65 | Yannickbam | 1 |
Show 55 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |