![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 16 2024 | Last Visit | Nov 07 2024 |
---|---|---|---|---|---|
Kills | 1040 | Deaths | 1259 | Kill / Death | 0.83 |
Suicides | 19 | Headshots | 157 | Headshot / Kill | 15.1 % |
Wins | 58 | Losses | 79 | Wins / Losses | 73 % |
Kill-streak | 9 | Death-streak | 16 | Team Kills | 0 |
Total Score | 316124 | High Score | 11586 | Rounds Played | 171 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
165 | 101 | 38 | 23.03 % | ||
|
112 | 29 | 25 | 22.32 % | ||
|
109 | 106 | 20 | 18.35 % | ||
|
74 | 114 | 13 | 17.57 % | ||
|
64 | 27 | 9 | 14.06 % |
|
60 | 17 | 9 | 15 % | ||
|
51 | 45 | 12 | 23.53 % | ||
|
30 | 24 | 2 | 6.67 % | ||
|
0 | 49 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | 1419e948101cae4f | 1 |
2 | Arcadia1X7 | 1 |
3 | AtleeGray | 1 |
4 | BeatenBread | 1 |
5 | cuba_ascary | 1 |
6 | Dachiso1 | 1 |
7 | f22f1 | 1 |
8 | GH0ST_CRAZY | 1 |
9 | itsKappybara | 1 |
10 | Jakitung | 1 |
11 | killerb44 | 1 |
12 | Nebur001 | 1 |
13 | nopoopingin2011 | 1 |
14 | PapuriNitroQ | 1 |
15 | Punished07 | 1 |
16 | Str8BusnCaps | 1 |
17 | sucamaballs | 1 |
18 | SuperTala97 | 1 |
19 | TheWrongMexican | 1 |
20 | xXRCMANIACXx | 1 |
Show 10 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |