![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 22 2024 | Last Visit | Sep 08 2025 |
---|---|---|---|---|---|
Kills | 1212 | Deaths | 1216 | Kill / Death | 1 |
Suicides | 17 | Headshots | 283 | Headshot / Kill | 23.35 % |
Wins | 53 | Losses | 51 | Wins / Losses | 104 % |
Kill-streak | 15 | Death-streak | 11 | Team Kills | 0 |
Total Score | 310644 | High Score | 13037 | Rounds Played | 124 |
|
# | Victim | Count |
---|---|---|
1 | ABBADON_5G | 3 |
2 | AstroR0DE0 | 1 |
3 | CR7cuba | 1 |
4 | CrustyMcpoostain | 1 |
5 | DanWesson1911 | 1 |
6 | Dizziwizzi | 1 |
7 | Eitabixosexo | 1 |
8 | felipeRS36 | 1 |
9 | franti80 | 1 |
10 | Hadantuh | 1 |
11 | Hockeywarrior | 1 |
12 | javicell86 | 1 |
13 | LegacyHubcaps | 1 |
14 | MAESTRO809 | 1 |
15 | Punisher022 | 1 |
16 | Riot416 | 1 |
17 | Th3JFKep | 1 |
18 | thedr666 | 1 |
19 | vbld111 | 1 |
20 | VincentMeis | 1 |
Show 10 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |