![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 25 2024 | Last Visit | Sep 14 2025 |
---|---|---|---|---|---|
Kills | 3166 | Deaths | 1893 | Kill / Death | 1.67 |
Suicides | 84 | Headshots | 707 | Headshot / Kill | 22.33 % |
Wins | 54 | Losses | 74 | Wins / Losses | 73 % |
Kill-streak | 24 | Death-streak | 11 | Team Kills | 0 |
Total Score | 588943 | High Score | 13145 | Rounds Played | 156 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
471 | 160 | 108 | 22.93 % | ||
|
192 | 20 | 51 | 26.56 % | ||
|
160 | 55 | 30 | 18.75 % | ||
|
154 | 6 | 27 | 17.53 % | ||
|
80 | 6 | 14 | 17.5 % |
|
11 | 174 | 1 | 9.09 % | ||
|
3 | 114 | 0 | 0 % | ||
|
3 | 47 | 0 | 0 % | ||
|
0 | 62 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Kingpones | 2 |
2 | acid91 | 1 |
3 | DBXdriverack | 1 |
4 | humanbeing12419 | 1 |
5 | IIIIIBULLET | 1 |
6 | Joshmixster | 1 |
7 | Kindlerarthur | 1 |
8 | Mikal47k | 1 |
9 | NickStyles02 | 1 |
10 | NwO_moroz | 1 |
11 | OrangeASHE | 1 |
12 | PapuriNitroQ | 1 |
13 | qg4am | 1 |
14 | RobbinGreven | 1 |
15 | StalkerReno | 1 |
16 | ToadGrabber2000 | 1 |
17 | XzPerPeTuOzXNth | 1 |
18 | yangic0rn | 1 |
19 | Ziemnn | 1 |
Show 9 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |