![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 11 2024 | Last Visit | Aug 25 2025 |
---|---|---|---|---|---|
Kills | 3258 | Deaths | 2169 | Kill / Death | 1.5 |
Suicides | 54 | Headshots | 508 | Headshot / Kill | 15.59 % |
Wins | 75 | Losses | 55 | Wins / Losses | 136 % |
Kill-streak | 12 | Death-streak | 14 | Team Kills | 2 |
Total Score | 655056 | High Score | 11304 | Rounds Played | 201 |
|
# | Victim | Count |
---|---|---|
1 | Howny189 | 2 |
2 | BR-HORUS | 1 |
3 | DANITHOKING | 1 |
4 | EnVy-ROMA0589 | 1 |
5 | euthaniza | 1 |
6 | FedexAndersLzn | 1 |
7 | fmiwka | 1 |
8 | KMReplayz | 1 |
9 | KTGisback25 | 1 |
10 | MySig226 | 1 |
11 | nuitro | 1 |
12 | Peluchosin | 1 |
13 | ShoodBWorkin | 1 |
14 | Shooter762x51 | 1 |
15 | Tacos_Oh_ya | 1 |
16 | xDrifterzZz | 1 |
17 | ZATAMANTA | 1 |
Show 7 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |