![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 10 2024 | Last Visit | Jul 31 2025 |
---|---|---|---|---|---|
Kills | 2105 | Deaths | 2789 | Kill / Death | 0.75 |
Suicides | 25 | Headshots | 356 | Headshot / Kill | 16.91 % |
Wins | 82 | Losses | 83 | Wins / Losses | 99 % |
Kill-streak | 9 | Death-streak | 20 | Team Kills | 0 |
Total Score | 418492 | High Score | 8781 | Rounds Played | 220 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
757 | 205 | 135 | 17.83 % | ||
|
6 | 277 | 0 | 0 % | ||
|
2 | 55 | 0 | 0 % | ||
|
1 | 263 | 0 | 0 % | ||
|
1 | 57 | 1 | 100 % |
|
0 | 82 | 0 | 0 % | ||
|
0 | 74 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % | ||
|
0 | 36 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Gicow | 2 |
2 | Heliossecundus | 2 |
3 | Holguinerito | 2 |
4 | Hrle_Bilogorski | 2 |
5 | Karkassa1982 | 2 |
6 | -X-C0DE-G4MER-X- | 1 |
7 | Banned
3LMYNOR01
|
1 |
8 | AdamProton | 1 |
9 | Alexandiiir | 1 |
10 | AnimalBIundetto | 1 |
11 | BDS_Demon | 1 |
12 | bnntek | 1 |
13 | brothermanpls | 1 |
14 | ConfuciusCanuck | 1 |
15 | CreamerFreak | 1 |
16 | daniellllll777 | 1 |
17 | DavidMedozag | 1 |
18 | DimaBudda | 1 |
19 | eljero90 | 1 |
20 | ELMAFY82 | 1 |
21 | F22Nimitz | 1 |
22 | Fischkopp33 | 1 |
23 | G92758hi | 1 |
24 | giannibf3 | 1 |
25 | Banned
Hammad089
|
1 |
26 | HAVEANICEDAY_M8 | 1 |
27 | IITrueNuBII | 1 |
28 | ItzFusionn | 1 |
29 | J4ssent | 1 |
30 | Jdxp | 1 |
31 | JibIsAlive | 1 |
32 | Warned
JRFALCON_br
|
1 |
33 | Banned
JuanOLondres
|
1 |
34 | Kaporex2 | 1 |
35 | KennyWeeves | 1 |
36 | koycedemula | 1 |
37 | legolize4370 | 1 |
38 | looksright7 | 1 |
39 | Lyhr1984 | 1 |
40 | mantaorigin | 1 |
41 | Moonaki13 | 1 |
42 | Mourisimo | 1 |
43 | mrjorjaobr | 1 |
44 | MrOrantes7 | 1 |
45 | MrShelby22 | 1 |
46 | Mychellzin | 1 |
47 | nb_jun1or | 1 |
48 | Nerograpess | 1 |
49 | ochiblack | 1 |
50 | OnfireCuba | 1 |
51 | P1P0hh | 1 |
52 | pauljakestewartt | 1 |
53 | Porubca | 1 |
54 | Punisher022 | 1 |
55 | RecruitJohnny | 1 |
56 | Rogue_Freeman123 | 1 |
57 | S4M0G0N5 | 1 |
58 | salamaleik0n | 1 |
59 | Sau11ivan | 1 |
60 | Savannen | 1 |
61 | Skarren | 1 |
62 | Skash1 | 1 |
63 | SpartaNWolF64 | 1 |
64 | speegle_kun81 | 1 |
65 | Stocky1984 | 1 |
66 | Thuba_rao123 | 1 |
67 | william821109 | 1 |
68 | xXxPerryxXx | 1 |
69 | _RUS_Serhant_199 | 1 |
Show 59 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |