
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Nov 10 2024 | Last Visit | Sep 15 2025 |
|---|---|---|---|---|---|
| Kills | 3834 | Deaths | 2579 | Kill / Death | 1.49 |
| Suicides | 88 | Headshots | 738 | Headshot / Kill | 19.25 % |
| Wins | 77 | Losses | 91 | Wins / Losses | 85 % |
| Kill-streak | 19 | Death-streak | 16 | Team Kills | 2 |
| Total Score | 974710 | High Score | 30918 | Rounds Played | 232 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1746 | 292 | 442 | 25.32 % | ||
|
365 | 306 | 79 | 21.64 % | ||
|
307 | 261 | 87 | 28.34 % | ||
|
20 | 67 | 2 | 10 % | ||
|
4 | 28 | 0 | 0 % |
|
2 | 63 | 0 | 0 % | ||
|
0 | 125 | 0 | 0 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 40 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | Jhony_Be_Good_33 | 2 |
| 2 | 3BEDYS | 1 |
| 3 | 3db3e901d4d4f7ec | 1 |
| 4 | BlingBlingBoy696 | 1 |
| 5 | bo3bmudblm | 1 |
| 6 | BossBesar | 1 |
| 7 | bredcat999 | 1 |
| 8 | CelsoxOutlaw | 1 |
| 9 | Creulson | 1 |
| 10 | Digger556 | 1 |
| 11 | druneon111075 | 1 |
| 12 | edgv1 | 1 |
| 13 | ElKrakenHg | 1 |
| 14 | GATT_Gamingg | 1 |
| 15 | grayylmaoo | 1 |
| 16 | Grizz_Bear559 | 1 |
| 17 | Hawjino | 1 |
| 18 | JCBerry_13 | 1 |
| 19 | keetguy | 1 |
| 20 | lImopIl | 1 |
| 21 | lobsterbelly | 1 |
| 22 | Lupita_Ramirez | 1 |
| 23 | Lyhr1984 | 1 |
| 24 | MaikelelChungo93 | 1 |
| 25 | Marvkars | 1 |
| 26 | MathiasISSI | 1 |
| 27 | PapuriNitroQ | 1 |
| 28 | Pezbian | 1 |
| 29 | PhilCoulson2015 | 1 |
| 30 | Porubca | 1 |
| 31 | RYSCUS | 1 |
| 32 | seoulsmercy | 1 |
| 33 | Shock2oo3 | 1 |
| 34 | ShooLux | 1 |
| 35 | Sporting38 | 1 |
| 36 | Strroix | 1 |
| 37 | tandalor2 | 1 |
| 38 | Th3_Express | 1 |
| 39 | ThiagaoDoidao | 1 |
| 40 | Tige61 | 1 |
| 41 | TwD_akuma_pkp | 1 |
| 42 | UdangBaktar | 1 |
| 43 | Banned
ULSA_NOR
|
1 |
| 44 | Uncle_Remus95 | 1 |
| 45 | YosugaNoSoraChan | 1 |
| Show 35 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |