
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Nov 24 2024 | Last Visit | Oct 24 2025 |
|---|---|---|---|---|---|
| Kills | 2532 | Deaths | 4521 | Kill / Death | 0.56 |
| Suicides | 67 | Headshots | 388 | Headshot / Kill | 15.32 % |
| Wins | 102 | Losses | 140 | Wins / Losses | 73 % |
| Kill-streak | 8 | Death-streak | 33 | Team Kills | 1 |
| Total Score | 883257 | High Score | 17865 | Rounds Played | 289 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
243 | 108 | 56 | 23.05 % | ||
|
168 | 15 | 34 | 20.24 % | ||
|
88 | 136 | 10 | 11.36 % | ||
|
85 | 25 | 14 | 16.47 % | ||
|
69 | 179 | 9 | 13.04 % |
|
67 | 347 | 9 | 13.43 % | ||
|
52 | 92 | 9 | 17.31 % | ||
|
46 | 84 | 7 | 15.22 % | ||
|
33 | 60 | 8 | 24.24 % | ||
|
29 | 60 | 8 | 27.59 % | ||
|
23 | 502 | 5 | 21.74 % | ||
|
14 | 97 | 8 | 57.14 % | ||
|
8 | 370 | 0 | 0 % | ||
|
0 | 72 | 0 | 0 % | ||
|
0 | 57 | 0 | 0 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | chccsx | 1 |
| 2 | ChiliDad | 1 |
| 3 | DankCologne | 1 |
| 4 | Doominance | 1 |
| 5 | Ds3Kokita | 1 |
| 6 | FonkyMonke7734 | 1 |
| 7 | KANGRY903 | 1 |
| 8 | Karolh1310 | 1 |
| 9 | LGM-Licano | 1 |
| 10 | MrCheezburg | 1 |
| 11 | PopBooWackWobley | 1 |
| 12 | Pwoida | 1 |
| 13 | RicoTorres | 1 |
| 14 | trohhex | 1 |
| 15 | VRITRAXX | 1 |
| 16 | Wildturkey2011 | 1 |
| 17 | XIAtox | 1 |
| Show 7 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |