
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Dec 07 2024 | Last Visit | Jul 12 2025 |
|---|---|---|---|---|---|
| Kills | 3154 | Deaths | 2039 | Kill / Death | 1.55 |
| Suicides | 23 | Headshots | 656 | Headshot / Kill | 20.8 % |
| Wins | 67 | Losses | 65 | Wins / Losses | 103 % |
| Kill-streak | 16 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 805051 | High Score | 17822 | Rounds Played | 153 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
759 | 50 | 190 | 25.03 % | ||
|
156 | 77 | 25 | 16.03 % | ||
|
119 | 77 | 28 | 23.53 % | ||
|
90 | 54 | 21 | 23.33 % | ||
|
70 | 39 | 17 | 24.29 % |
|
45 | 182 | 13 | 28.89 % | ||
|
38 | 20 | 15 | 39.47 % | ||
|
17 | 196 | 0 | 0 % | ||
|
17 | 36 | 3 | 17.65 % | ||
|
9 | 62 | 2 | 22.22 % | ||
|
9 | 11 | 1 | 11.11 % | ||
|
5 | 204 | 1 | 20 % | ||
|
4 | 44 | 3 | 75 % | ||
|
4 | 7 | 1 | 25 % | ||
|
3 | 40 | 1 | 33.33 % | ||
|
2 | 22 | 1 | 50 % | ||
|
1 | 3 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | Thuriznogod | 2 |
| 2 | 1970EAGLESNEST | 1 |
| 3 | 275_McAlinden | 1 |
| 4 | ARCHO77 | 1 |
| 5 | ASCEND_NCOW | 1 |
| 6 | Ballsyone2 | 1 |
| 7 | bendover8888 | 1 |
| 8 | BigPenguin2 | 1 |
| 9 | BlaqkAugust | 1 |
| 10 | bomba1182 | 1 |
| 11 | Duke3KGT | 1 |
| 12 | GT-NOI | 1 |
| 13 | homebreaker314 | 1 |
| 14 | InkozLive | 1 |
| 15 | Jhony_Be_Good_33 | 1 |
| 16 | JRC9978 | 1 |
| 17 | JYKANG233 | 1 |
| 18 | karskormak | 1 |
| 19 | l-fcawf | 1 |
| 20 | LeRoiLambda | 1 |
| 21 | maximilliuso | 1 |
| 22 | Monssent | 1 |
| 23 | NickStyles02 | 1 |
| 24 | Nuppy1000 | 1 |
| 25 | PANTHER4480 | 1 |
| 26 | Pfettel96 | 1 |
| 27 | Punisher022 | 1 |
| 28 | Banned
Rage_Quit0908
|
1 |
| 29 | REACHOPS | 1 |
| 30 | RepublicJoker | 1 |
| 31 | S-soto07 | 1 |
| 32 | schadows91 | 1 |
| 33 | xApexpredator_31 | 1 |
| 34 | xsnip3rsxcr33dx | 1 |
| 35 | xxizayahxx | 1 |
| Show 25 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |