
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Dec 29 2024 | Last Visit | Nov 14 2025 |
|---|---|---|---|---|---|
| Kills | 14601 | Deaths | 6989 | Kill / Death | 2.09 |
| Suicides | 76 | Headshots | 2590 | Headshot / Kill | 17.74 % |
| Wins | 256 | Losses | 239 | Wins / Losses | 107 % |
| Kill-streak | 45 | Death-streak | 15 | Team Kills | 1 |
| Total Score | 3519531 | High Score | 25207 | Rounds Played | 667 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
834 | 163 | 173 | 20.74 % | ||
|
521 | 36 | 101 | 19.39 % | ||
|
441 | 84 | 103 | 23.36 % | ||
|
421 | 86 | 96 | 22.8 % | ||
|
378 | 47 | 64 | 16.93 % |
|
374 | 128 | 95 | 25.4 % | ||
|
284 | 91 | 45 | 15.85 % | ||
|
191 | 588 | 29 | 15.18 % | ||
|
157 | 51 | 32 | 20.38 % | ||
|
139 | 226 | 31 | 22.3 % | ||
|
86 | 867 | 15 | 17.44 % | ||
|
57 | 63 | 7 | 12.28 % | ||
|
47 | 293 | 9 | 19.15 % | ||
|
45 | 202 | 17 | 37.78 % | ||
|
23 | 731 | 6 | 26.09 % | ||
|
4 | 20 | 2 | 50 % | ||
|
1 | 86 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | knotabot2 | 2 |
| 2 | PaperJo | 2 |
| 3 | abodsaif0_0 | 1 |
| 4 | abuOssaamaa | 1 |
| 5 | aleJ4NDRO1502 | 1 |
| 6 | anasabdfatta | 1 |
| 7 | Armenti97 | 1 |
| 8 | Big-Peanut93 | 1 |
| 9 | BlacktideS13Ks | 1 |
| 10 | combaak24 | 1 |
| 11 | cvgomesgame | 1 |
| 12 | Dariotsky | 1 |
| 13 | Dark3ndxLeg3nd | 1 |
| 14 | Forest2013 | 1 |
| 15 | HaveSomeT3a | 1 |
| 16 | HoodieMeloEX | 1 |
| 17 | HorseDroid | 1 |
| 18 | ismesiete | 1 |
| 19 | KATOVSKY_5000 | 1 |
| 20 | KTGisback25 | 1 |
| 21 | Kybuk7 | 1 |
| 22 | LightningStreak7 | 1 |
| 23 | lllAnDr369lll | 1 |
| 24 | Major-G8tor | 1 |
| 25 | NachoLibre2405 | 1 |
| 26 | Nitro_Koridie | 1 |
| 27 | SilverAllow | 1 |
| 28 | SimcityCasper613 | 1 |
| 29 | skullbr32 | 1 |
| 30 | SmokeAndRev | 1 |
| 31 | TigerTwelb | 1 |
| 32 | xlPoStMoRtEmlx | 1 |
| 33 | Z4cK_97 | 1 |
| Show 23 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |