![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 13 2025 | Last Visit | Oct 19 2025 |
---|---|---|---|---|---|
Kills | 714 | Deaths | 1011 | Kill / Death | 0.71 |
Suicides | 17 | Headshots | 128 | Headshot / Kill | 17.93 % |
Wins | 36 | Losses | 52 | Wins / Losses | 69 % |
Kill-streak | 11 | Death-streak | 13 | Team Kills | 0 |
Total Score | 165765 | High Score | 4117 | Rounds Played | 156 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
165 | 32 | 29 | 17.58 % | ||
|
115 | 70 | 19 | 16.52 % | ||
|
18 | 25 | 5 | 27.78 % | ||
|
1 | 106 | 0 | 0 % | ||
|
0 | 99 | 0 | 0 % |
|
0 | 22 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | DaMn_YoU_DeAd | 1 |
2 | erich-kartman915 | 1 |
3 | fka-jouro | 1 |
4 | GHOSTT_CU | 1 |
5 | IHeroiI | 1 |
6 | IIGood_OnionII | 1 |
7 | MarcinB1989 | 1 |
8 | Nasha2024 | 1 |
9 | Pochos33 | 1 |
10 | Raumdeuter98 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |