
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Feb 19 2025 | Last Visit | Oct 11 2025 |
|---|---|---|---|---|---|
| Kills | 2768 | Deaths | 1034 | Kill / Death | 2.68 |
| Suicides | 22 | Headshots | 1079 | Headshot / Kill | 38.98 % |
| Wins | 50 | Losses | 49 | Wins / Losses | 102 % |
| Kill-streak | 26 | Death-streak | 7 | Team Kills | 1 |
| Total Score | 560788 | High Score | 24237 | Rounds Played | 154 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
682 | 89 | 162 | 23.75 % | ||
|
481 | 109 | 133 | 27.65 % | ||
|
164 | 15 | 36 | 21.95 % | ||
|
50 | 165 | 13 | 26 % | ||
|
32 | 12 | 6 | 18.75 % |
|
16 | 25 | 6 | 37.5 % | ||
|
9 | 8 | 2 | 22.22 % | ||
|
9 | 5 | 1 | 11.11 % | ||
|
7 | 2 | 2 | 28.57 % | ||
|
1 | 26 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | ahzzol | 1 |
| 2 | carlitos9chavez5 | 1 |
| 3 | DerRentner3114 | 1 |
| 4 | Harrusky | 1 |
| 5 | HM_100-NL | 1 |
| 6 | igor25l | 1 |
| 7 | KADELA67 | 1 |
| 8 | nicolasliaon | 1 |
| 9 | S-soto07 | 1 |
| 10 | Sebas17033 | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |