![]() |
Overview |
||||
Country | ![]() |
First Visit | Mar 01 2025 | Last Visit | Aug 23 2025 |
---|---|---|---|---|---|
Kills | 1328 | Deaths | 1421 | Kill / Death | 0.93 |
Suicides | 29 | Headshots | 362 | Headshot / Kill | 27.26 % |
Wins | 39 | Losses | 50 | Wins / Losses | 78 % |
Kill-streak | 13 | Death-streak | 16 | Team Kills | 0 |
Total Score | 311110 | High Score | 8999 | Rounds Played | 118 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
106 | 23 | 25 | 23.58 % | ||
|
96 | 27 | 18 | 18.75 % | ||
|
53 | 30 | 15 | 28.3 % | ||
|
49 | 146 | 10 | 20.41 % | ||
|
28 | 38 | 6 | 21.43 % |
|
27 | 40 | 5 | 18.52 % | ||
|
2 | 140 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 11 | 1 | 50 % | ||
|
0 | 88 | 0 | 0 % | ||
|
0 | 36 | 0 | 0 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | ab641f806025e6e8 | 1 |
2 | Boofingt0n | 1 |
3 | D0-Contr4 | 1 |
4 | DoomingBuddy | 1 |
5 | EFTGod | 1 |
6 | eunwoo2003 | 1 |
7 | food--taken | 1 |
8 | GalaxticLunatic | 1 |
9 | gretagemotion77 | 1 |
10 | KTGisback25 | 1 |
11 | Leo-Makarov | 1 |
12 | MamkinBoy25 | 1 |
13 | nealix58 | 1 |
14 | PastorBahiense | 1 |
15 | petiedawgs | 1 |
16 | RepublicJoker | 1 |
17 | SkidM3rks | 1 |
18 | Stevie_Wonder_0 | 1 |
19 | WolfDemon612 | 1 |
20 | xMANNYPACQUIAOx | 1 |
21 | _ApexAvian | 1 |
Show 11 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |