
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Mar 14 2025 | Last Visit | Sep 26 2025 |
|---|---|---|---|---|---|
| Kills | 5780 | Deaths | 2212 | Kill / Death | 2.61 |
| Suicides | 52 | Headshots | 968 | Headshot / Kill | 16.75 % |
| Wins | 87 | Losses | 79 | Wins / Losses | 110 % |
| Kill-streak | 41 | Death-streak | 9 | Team Kills | 2 |
| Total Score | 1092754 | High Score | 18308 | Rounds Played | 204 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1313 | 21 | 321 | 24.45 % | ||
|
825 | 288 | 168 | 20.36 % | ||
|
323 | 194 | 63 | 19.5 % | ||
|
237 | 45 | 51 | 21.52 % | ||
|
123 | 55 | 31 | 25.2 % |
|
64 | 29 | 18 | 28.13 % | ||
|
52 | 56 | 11 | 21.15 % | ||
|
23 | 20 | 6 | 26.09 % | ||
|
15 | 24 | 2 | 13.33 % | ||
|
5 | 183 | 1 | 20 % | ||
|
5 | 41 | 1 | 20 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 53 | 0 | 0 % | ||
|
0 | 36 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | JRC9978 | 2 |
| 2 | 1Tiberio | 1 |
| 3 | 602d91e3d80aa754 | 1 |
| 4 | Banned
Angry_Ghost_0_0
|
1 |
| 5 | bokura221 | 1 |
| 6 | dongaracing | 1 |
| 7 | Karkassa1982 | 1 |
| 8 | KOddball1 | 1 |
| 9 | kotopus | 1 |
| 10 | LaTopolansky | 1 |
| 11 | LeNapoLeLeon | 1 |
| 12 | MaglevMachineGUN | 1 |
| 13 | MREdwardfgame | 1 |
| 14 | nasu260981 | 1 |
| 15 | Warned
Paladin_tw
|
1 |
| 16 | Rikopollo1 | 1 |
| 17 | Warned
Sw4tz4
|
1 |
| 18 | TheRizProject | 1 |
| Show 8 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |