
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Mar 29 2025 | Last Visit | Jun 26 2025 |
|---|---|---|---|---|---|
| Kills | 1044 | Deaths | 1078 | Kill / Death | 0.97 |
| Suicides | 13 | Headshots | 155 | Headshot / Kill | 14.85 % |
| Wins | 27 | Losses | 41 | Wins / Losses | 66 % |
| Kill-streak | 12 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 206940 | High Score | 7259 | Rounds Played | 107 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
177 | 92 | 29 | 16.38 % | ||
|
74 | 90 | 12 | 16.22 % | ||
|
49 | 4 | 6 | 12.24 % | ||
|
25 | 18 | 2 | 8 % | ||
|
5 | 9 | 2 | 40 % |
|
0 | 133 | 0 | 0 % | ||
|
0 | 46 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | 1aTuba | 1 |
| 2 | CountSwagula | 1 |
| 3 | paulov157 | 1 |
| 4 | PickedRandom | 1 |
| 5 | Tad0422 | 1 |
| 6 | vakero33 | 1 |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |