
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Apr 01 2025 | Last Visit | Nov 13 2025 |
|---|---|---|---|---|---|
| Kills | 107 | Deaths | 58 | Kill / Death | 1.84 |
| Suicides | 1 | Headshots | 20 | Headshot / Kill | 18.69 % |
| Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
| Kill-streak | 10 | Death-streak | 4 | Team Kills | 0 |
| Total Score | 28800 | High Score | 6262 | Rounds Played | 9 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
33 | 0 | 8 | 24.24 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Operador_Tavares has not collected any dog tags. |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |