
![]() |
Overview |
||||
| Country | Taiwan (TW) |
First Visit | Apr 20 2025 | Last Visit | Sep 01 2025 |
|---|---|---|---|---|---|
| Kills | 3366 | Deaths | 2505 | Kill / Death | 1.34 |
| Suicides | 80 | Headshots | 682 | Headshot / Kill | 20.26 % |
| Wins | 110 | Losses | 136 | Wins / Losses | 81 % |
| Kill-streak | 13 | Death-streak | 10 | Team Kills | 1 |
| Total Score | 844868 | High Score | 19382 | Rounds Played | 263 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
727 | 141 | 164 | 22.56 % | ||
|
340 | 64 | 67 | 19.71 % | ||
|
246 | 74 | 47 | 19.11 % | ||
|
92 | 300 | 19 | 20.65 % | ||
|
43 | 233 | 9 | 20.93 % |
|
4 | 11 | 0 | 0 % | ||
|
1 | 73 | 0 | 0 % | ||
|
1 | 26 | 1 | 100 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 59 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | MarranitoCUBA | 2 |
| 2 | nasu260981 | 2 |
| 3 | pablo100100 | 2 |
| 4 | 1aTuba | 1 |
| 5 | 1_Olof_1 | 1 |
| 6 | 4410DrGreen | 1 |
| 7 | 796213k | 1 |
| 8 | BaconBride | 1 |
| 9 | BettoDarthVader | 1 |
| 10 | BlacktideS13Ks | 1 |
| 11 | boque7 | 1 |
| 12 | CadillacVic | 1 |
| 13 | Cocacolafan202 | 1 |
| 14 | Duke_of_Aus | 1 |
| 15 | Eggory | 1 |
| 16 | EscolariqueK | 1 |
| 17 | Fercontic | 1 |
| 18 | Foxabc | 1 |
| 19 | hoholgubka | 1 |
| 20 | Juanse8a | 1 |
| 21 | kawasaki8112 | 1 |
| 22 | Kl3bs | 1 |
| 23 | LeLapin_LeLapin | 1 |
| 24 | Leoo220 | 1 |
| 25 | MacGyver1969 | 1 |
| 26 | Madruded | 1 |
| 27 | MasSacRe_Sp | 1 |
| 28 | meoonji | 1 |
| 29 | MREdwardfgame | 1 |
| 30 | Naco1442 | 1 |
| 31 | NSN2016 | 1 |
| 32 | Pastenigwar4 | 1 |
| 33 | Rektor_23411 | 1 |
| 34 | RusselYellow | 1 |
| 35 | Schulzmann8 | 1 |
| 36 | SkidM3rks | 1 |
| 37 | sniper2029b | 1 |
| 38 | StableLikeDog | 1 |
| 39 | Banned
Th3n0b0dy20
|
1 |
| 40 | TheGuizera | 1 |
| 41 | TheRealGoFast | 1 |
| 42 | UK-Din | 1 |
| 43 | weLs_it | 1 |
| 44 | ZZargentoZ | 1 |
| Show 34 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |