![]() |
Overview |
||||
Country | ![]() |
First Visit | May 18 2025 | Last Visit | Oct 20 2025 |
---|---|---|---|---|---|
Kills | 3891 | Deaths | 4011 | Kill / Death | 0.97 |
Suicides | 59 | Headshots | 643 | Headshot / Kill | 16.53 % |
Wins | 281 | Losses | 242 | Wins / Losses | 116 % |
Kill-streak | 16 | Death-streak | 14 | Team Kills | 3 |
Total Score | 1022609 | High Score | 14130 | Rounds Played | 625 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
522 | 131 | 96 | 18.39 % | ||
|
246 | 50 | 53 | 21.54 % | ||
|
177 | 81 | 38 | 21.47 % | ||
|
158 | 276 | 37 | 23.42 % | ||
|
110 | 326 | 31 | 28.18 % |
|
78 | 71 | 17 | 21.79 % | ||
|
58 | 55 | 11 | 18.97 % | ||
|
27 | 13 | 1 | 3.7 % | ||
|
24 | 68 | 8 | 33.33 % | ||
|
24 | 27 | 3 | 12.5 % | ||
|
17 | 303 | 2 | 11.76 % | ||
|
9 | 27 | 4 | 44.44 % | ||
|
6 | 66 | 2 | 33.33 % | ||
|
1 | 117 | 1 | 100 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Nasha2024 | 2 |
2 | 0Morpheous0 | 1 |
3 | 2egoblet | 1 |
4 | BlackBird_MSK | 1 |
5 | ELPUERCALE | 1 |
6 | genioten | 1 |
7 | Gusons | 1 |
8 | hadesosman | 1 |
9 | Keen_robz | 1 |
10 | lllsmileslll | 1 |
11 | Mamuta1977 | 1 |
12 | manara033 | 1 |
13 | Mr_Nin10d0 | 1 |
14 | nasu260981 | 1 |
15 | possumdamouse | 1 |
16 | rambojalli | 1 |
17 | ShakyTrash1903 | 1 |
18 | TheBigP90 | 1 |
19 | Vagabyte | 1 |
20 | VarainBARF | 1 |
21 | vegalautaro05 | 1 |
22 | Wildturkey2011 | 1 |
23 | Ziemnn | 1 |
Show 13 More |
Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |