
![]() |
Overview |
||||
| Country | Chile (CL) |
First Visit | Jun 22 2025 | Last Visit | Oct 06 2025 |
|---|---|---|---|---|---|
| Kills | 3901 | Deaths | 2159 | Kill / Death | 1.81 |
| Suicides | 50 | Headshots | 718 | Headshot / Kill | 18.41 % |
| Wins | 87 | Losses | 90 | Wins / Losses | 97 % |
| Kill-streak | 19 | Death-streak | 9 | Team Kills | 1 |
| Total Score | 757815 | High Score | 13412 | Rounds Played | 212 |
|
|
| # | Victim | Count |
|---|---|---|
| 1 | JRC9978 | 2 |
| 2 | Lowlandnutria92 | 2 |
| 3 | MySig226 | 2 |
| 4 | WhiskeyDippins | 2 |
| 5 | ---Zumarr--- | 1 |
| 6 | 5c7291b06bbcb093 | 1 |
| 7 | AJHAJ1998 | 1 |
| 8 | aSnappinTurIa | 1 |
| 9 | BepT0xyeB_61RUS | 1 |
| 10 | BillyGabe | 1 |
| 11 | bobtenfour | 1 |
| 12 | bryxd | 1 |
| 13 | CagedLemp | 1 |
| 14 | CamelCigerattes | 1 |
| 15 | capitcha1 | 1 |
| 16 | chccsx | 1 |
| 17 | chiken_assassin | 1 |
| 18 | co8epp | 1 |
| 19 | colossal_vier | 1 |
| 20 | constaz | 1 |
| 21 | csscza1 | 1 |
| 22 | d0u5hecanoe | 1 |
| 23 | DannySa49 | 1 |
| 24 | deep931 | 1 |
| 25 | deyglysonpro | 1 |
| 26 | Empanades | 1 |
| 27 | Evankos123 | 1 |
| 28 | Fiddlestiiicks | 1 |
| 29 | GOLDxGUNNA | 1 |
| 30 | Goonklin | 1 |
| 31 | Gotdacoochie | 1 |
| 32 | icyriftz | 1 |
| 33 | Josehero47 | 1 |
| 34 | JuuHanma | 1 |
| 35 | KABOO000OOME000W | 1 |
| 36 | KijijiGOD | 1 |
| 37 | Lupita_Ramirez | 1 |
| 38 | malcartola1 | 1 |
| 39 | mantaorigin | 1 |
| 40 | Markicore | 1 |
| 41 | matsueuu | 1 |
| 42 | MaxPlayerT | 1 |
| 43 | METAL-WangZ | 1 |
| 44 | monkwithgun | 1 |
| 45 | NotenoughIp | 1 |
| 46 | Peio10 | 1 |
| 47 | Ryganlavalight | 1 |
| 48 | some_wiseguy69 | 1 |
| 49 | SpareRusty | 1 |
| 50 | StephanoKim | 1 |
| 51 | TacRenegade | 1 |
| 52 | talibin | 1 |
| 53 | TEAMKA13 | 1 |
| 54 | TinoTino09 | 1 |
| 55 | TommyMattthews | 1 |
| 56 | TonicFox1812 | 1 |
| 57 | TuddlesOP | 1 |
| 58 | turkdaddy36 | 1 |
| 59 | Undertaker_XZ | 1 |
| 60 | urushiol | 1 |
| 61 | warfarewil | 1 |
| 62 | WortQualle93 | 1 |
| 63 | Wthands | 1 |
| 64 | YourBuddy_Galm_2 | 1 |
| Show 54 More |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |