
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Sep 12 2025 | Last Visit | Sep 20 2025 |
|---|---|---|---|---|---|
| Kills | 94 | Deaths | 63 | Kill / Death | 1.49 |
| Suicides | 0 | Headshots | 28 | Headshot / Kill | 29.79 % |
| Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
| Kill-streak | 11 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 23605 | High Score | 7689 | Rounds Played | 10 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
35 | 0 | 9 | 25.71 % | ||
|
5 | 0 | 4 | 80 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
ForPlan-Q has not collected any dog tags. |
| Battlelog Stats: www.Battlelog.Battlefield.com | Cheat-O-Meter: www.Team-Des-Fra.fr | Metabans: www.Metabans.com |